Sample Display
Technical Features of 600T/6100mm
Model | RX6061-5 | |
Bending Force | 6000KN | |
Usable Length | 6100 mm | |
Distance Btwn Housings | 5100mm | |
Max Open Height | 600 mm | |
Throat Depth | 500 mm | |
Back Gauge X Axis | Range | 560mm Maximum positioning distance 950mm |
Max Run Speed | 250mm/s | |
Position Precision ± | 0.025mm | |
repeatability ± | 0.025mm | |
Back Gauge R Axis (Manual) | Range | 200mm |
Position Precision ± | 0.025mm | |
repeatability ± | 0.025mm | |
Back Gauge Z1Z2 (Manual) | Range | 4800mm |
Slider Y1 Y2 Axis | Range | 300mm |
Position Precision± | 0.01mm | |
repeatability± | 0.01mm | |
Ram Speed | Rapid down | 110 mm/s |
Run | 0-9mm/s | |
Return | 90 mm/s | |
Control Method | 4+1 axis(X Y1 Y2 R V ) | |
Motor | 22W*2 | |
Dimensions mm | 7000×4000×2400 | |
Number of Main Oil Cylinders | 2 | |
Compensation Cylinder Quantity | 4 | |
Fuel Tank Capacity | 300 L | |
Approx. Weight | 55000kg |
Specification Parameters of RX CNC Bending Machine
Machine type | Name | RX0516 | RX0725 | RX1032 | RX104 | RX1045 | RX1641 | RX2041 | RX206 | RX2541 | RX4041 | RX506 | |
Long (mm) | 1700 | 2780 | 3350 | 4350 | 4850 | 4360 | 4360 | 6340 | 4360 | 4360 | 6265 | ||
Width(mm) | 1600 | 1600 | 1600 | 1600 | 1720 | 1750 | 1800 | 1800 | 1900 | 3215 | 3450 | ||
High(mm | 2050 | 2150 | 2820 | 2850 | 2850 | 290( | 2900 | 290( | 290( | 4250 | 5070 | ||
Table height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 950 | 950 | 1100 | 1200 | ||
E | Full length(mm) | 2200 | 3380 | 3860 | 4860 | 5260 | 4870 | 4870 | 6860 | 4870 | 5000 | 6775 | |
Parameter | |||||||||||||
RX0516 | RX0725 | RX1032 | RX1041 | RX1045 | RX1641 | RX2041 | RX2061 | RX2541 | RX4041 | RX506 | |||
Nominal pressure KN | 500 | 700 | 1000 | 1000 | 1000 | 1600 | 2000 | 2000 | 2500 | 4000 | 5000 | ||
Norkbench | ength(mm) | 1600 | 1600 | 1600 | 1600 | 1720 | 1750 | 1800 | 1800 | 1900 | 3215 | 3450 | |
Lidth(mm | 60/80/100/200 | ||||||||||||
Distance between columns(mm) | 1230 | 2100 | 2700 | 3300/3600 | 5100 | 3300 | 3300 | 5100 | |||||
Throat Depth(mm | 260 | 320 | 400-550 | ||||||||||
Slider stroke (mm) | 200 | 200 | 200-250 | 300 | |||||||||
Maximum opening height (mm) | 495 | 495 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 600 | 600 | ||
Speed of work | Get off(mm) | 240 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 160 | 130 | 100 | |
Work into (mm) | 00-12 | ||||||||||||
Return journey(mm | 200 | 180 | 160 | 160 | 160 | 150 | 140 | 140 | 140 | 100 | 85 | ||
Back gauge maximum stroke(mm | 600 maximum positioning distance 1010 | ||||||||||||
Deflection compensation system(mm | Mechanical Compensation/Hydraulic Compensatior | ||||||||||||
Main motor power (Kw) | 5.5 | 7.9 | 7.9 | 7.9 | 7.9 | 11 | 15 | 15 | 18.5 | 45 | 63 | ||
Fuel tank capacity (L) | 160 | 210 | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||
Machine weight(Kg | 4000 | 6500 | 9300 | 11000 | 11500 | 13800 | 14800 | 20500 | 15000 | 32600 | 51000 | ||
External power cord(mm²) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Design Concept
The RX CNC bending machine is jointly developed, designed, assembled, and produced by Shandong Hongniu Zhonghui Company and Ruixin Laser Technology Co., Ltd.
The structure and components of the machine are designed using 3D drawing and simulated using the latest generation FEM system for manufacturing. This not only ensures the high stability of the bending machine's structure, but also improves its service life. The machine tool has a simple and beautiful appearance, exquisite workmanship, and the mechanical processing and assembly of components are all meticulously crafted. The machine adopts an overall high-quality steel plate welding structure, with a thick and rigid frame. The surface of the machine is sprayed with imported anti rust primer and topcoat to make it last as good as new. The rack and upper working slider are processed by precision mother machines such as imported large-scale CNC floor boring and milling, ensuring the positional accuracy requirements of each installation surface.
We strictly adhere to the provisions of EN ISO 12100 in our production processes. EN ISO 12100, "Safety of machinery - Basic concepts, general principles for design", is a key standard in the field of machinery safety. It establishes basic concepts and general design principles to ensure the safety of machinery throughout its entire life cycle.
Hydraulic & Electronic Control
Dual feedback system: The double grating is installed on the workbench on both sides of the machine tool through a small frame to avoid measurement errors caused by the deformation of the slider under force; the grating ruler feeds back the slider position signal to the control system, and the control system controls various valves in the hydraulic system according to the signal, such as:
speed valve, pressure valve, proportional valve, etc., so as to ensure the parallel and multi-stage eccentric processing of the slider; the slider repetition accuracy reaches ±0.01mm.
Precise Rear Positioning
High precision rear positioning system, high-precision three position positioning, and precision adjustable material blocking foot. High quality rear stopper material, equipped with double linear guide rails, dust-proof sealing treatment, and precision ball screw. Therefore, it has fast speed, high load capacity, and high accuracy. The number of control axes can be selected from single axis X to X-R, X-R-Z 1-Z2, and X-X1-R-Z1-Z2.
CNC System: MT15
Main Components
No | Name | Specifications Model | Origin |
1 | CNC System | MT15 | Germany |
2 | Hydraulic Valve Group | Rexroth(HengLi) | Germany (USA) |
3 | Magnetic Scale | GIVI | Italy |
4 | X Servo Motor | Inovance | China |
5 | R Servo Motor | Inovance | China |
6 | Oil Pump | SUNNY | USA |
7 | Dual Servo Main Motor | Inovance | China |
8 | Sealing Ring | NOK | Imported from Japan |
9 | Oil Pipe Joint | PARKER | Imported from the US |
10 | Main Electrical Components | Schneider | China |
Random Information & ccessories
Name | Quantity | Remarks |
Machine tool information | 1 set | |
Tool box | 1 set | |
Foot pad stickers | 1 set | |
Foot switch | 1 piece |
Important Notes